| TOURISM FINANCE CORPORATION OF INDIA LIMITED | ||
| SHAREHOLDING PATTERN AS ON 31-Dec-2025 | ||
| Shareholder | Shares Held | % Shareholding |
| I. Promoter & Promoter Group | ||
| LICI ASM NON PAR | 1,34,97,225 | 2.92 |
| The Oriental Insurance Co. Ltd | 43,07,635 | 0.93 |
| Total Promoter & Promoter Group Shareholding | 1,78,04,860 | 3.85 |
| II. Total Public shareholding | 44,51,72,380 | 96.15 |
| Grand Total(I+II) | 46,29,77,240 | 100 |
+91-11-2956 1180
ho@tfciltd.com





