| TOURISM FINANCE CORPORATION OF INDIA LIMITED | ||
| SHAREHOLDING PATTERN AS ON 30-Sep-2025 | ||
| Shareholder | Shares Held | % Shareholding |
| I. Promoter & Promoter Group | ||
| LICI ASM NON PAR | 26,99,445 | 2.92 |
| The Oriental Insurance Co. Ltd | 8,61,527 | 0.93 |
| Total Promoter & Promoter Group Shareholding | 35,60,972 | 3.85 |
| II. Total Public shareholding | 8,90,34,476 | 96.15 |
| Grand Total(I+II) | 9,25,95,448 | 100 |
+91-11-2956 1180
ho@tfciltd.com





