INVESTORS
Disclosure under Regulation 46 and 62 of SEBI – LODR
| Details | View |
|---|---|
| Details of business | View |
| Memorandum of Association and Articles of Association | View |
| Board of Directors | View |
| Terms and conditions of appointment of independent directors | View |
| Composition of committees of board of directors | View |
| Code of conduct of board of directors and senior management personnel | View |
| Details of establishment of vigil mechanism/ Whistle Blower policy | View |
| Criteria of making payments to non-executive directors | Disclosed in Annual Report |
| Policy on dealing with related party transactions | View |
| Details of familiarization programmes imparted to independent directors | View |
| Email address for grievance redressal and other relevant details | View |
| Contact information of the designated officials of the listed entity | View |
| Notice of meeting of the board of directors | View |
| Financial results | View |
| Annual Report | View |
| Shareholding Pattern | View |
| Schedule of analysts or institutional investors meet | Nil |
| Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, | Nil |
| Credit Ratings | View |
| Audited financial statements of subsidiary Companies | Not Applicable |
| Secretarial Compliance Report | View |
| Policy for determination of materiality of events | View |
| Contact details of key managerial personnel | View |
| Disclosures under sub-regulation (8) of regulation 30 of these regulations | View |
| Statements of deviation(s) or variation(s) | Disclosed in Financial Results |
| Dividend distribution policy | View |
| Annual Return under section 92 of the Companies Act, 2013 | View |
| Employee Benefit Scheme Documents | View |
| Name of the debenture trustees with full contact details | View |
| The information, report, notices, call letters, circulars, proceedings, etc. concerning non-convertible debt securities and other disclosures | View |
+91-11-2956 1180






